ALUMINUM ALLOYS
                             
  CHEMICAL COMPOSITION LIMITS (in Per Cent) MINIMUM MECHANICAL PROPERTIES
ALLOY Cr Si Fe Cu Mn Mg Zn Ti Others Others Temper Yield Tensile Elong.
Each Total (PSI) (PSI) % in
        2 inch
(1) --- 5.5-6.5 1 3.0-4.0 0.5 0.1 1 0.25 --- 0.5 -F --- 23,000 ---
319 0 --- 31,000 1.5
355 0.25 4.5-5.5 0.6 1.0-1.5 0.5 .40-.60 0.35 0.25 0.05 0.15 0 20,000 32,000 2
C355 --- 4.5-5.5 0.2 1.0-1.5 0.1 .40-.60 0.1 0.2 0.05 0.15 0 25,000 36,000 2.5
356 --- 6.5-7.5 0.6 0.25 0.35 .20-.45 0.35 0.25 0.05 0.15 0 20,000 30,000 3
A356 --- 6.5-7.5 0.2 0.2 0.1 .25-.45 0.1 0.2 0.05 0.15 0 24,000 34,000 3.5
A357 --- 6.5-7.5 0.2 0.2 0.1 .40-.70 0.1 0.4-.20 (2) 0.15 0 36,000 45,000 (3)
0.05 3
              These limits are based on the current issue of the Aluminum Alloy
(1) Also contains 0.35 maximum limit for Nickel (Ni)    Designations and Chemical Composition Limits for Aluminum
(2) Contains Beryllium (BE) .04-.07 Alloys. The Mechanical Properties are based on Federal
(3) Per AMS 4219 Specifications QQ-A-601, "Aluminum Alloy Sand Castings"